<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Question about pollen and mold counts&#8230;..?</title>
	<link>http://www.about-allergies.net/health/question-about-pollen-and-mold-counts</link>
	<description>Prevent Allergy Suffering</description>
	<pubDate>Sat, 04 Feb 2012 13:42:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: jwjkrjstorm</title>
		<link>http://www.about-allergies.net/health/question-about-pollen-and-mold-counts#comment-252</link>
		<dc:creator>jwjkrjstorm</dc:creator>
		<pubDate>Tue, 20 Nov 2007 00:53:00 +0000</pubDate>
		<guid>http://www.about-allergies.net/health/question-about-pollen-and-mold-counts#comment-252</guid>
		<description>They do the daily counts for North Carolina - Their system goes all the way back to 2004, they also have the current readings broken down by specifics like which trees or mold is high right now.  Don't know if this will help you where you are at, but I thought I would give it a try.</description>
		<content:encoded><![CDATA[<p>They do the daily counts for North Carolina - Their system goes all the way back to 2004, they also have the current readings broken down by specifics like which trees or mold is high right now.  Don&#8217;t know if this will help you where you are at, but I thought I would give it a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tigger</title>
		<link>http://www.about-allergies.net/health/question-about-pollen-and-mold-counts#comment-251</link>
		<dc:creator>Tigger</dc:creator>
		<pubDate>Fri, 16 Nov 2007 17:12:50 +0000</pubDate>
		<guid>http://www.about-allergies.net/health/question-about-pollen-and-mold-counts#comment-251</guid>
		<description>You might try Accuweather. I'm not sure if they keep such records, but I do have on my yahoo home page a display that shows the current pollen and mold count. Or you could search under air quality.

My hay fever has been going nuts today too, and the neighbor's blue truck has been turning a beautiful shade of yellow. Need I say more?</description>
		<content:encoded><![CDATA[<p>You might try Accuweather. I&#8217;m not sure if they keep such records, but I do have on my yahoo home page a display that shows the current pollen and mold count. Or you could search under air quality.</p>
<p>My hay fever has been going nuts today too, and the neighbor&#8217;s blue truck has been turning a beautiful shade of yellow. Need I say more?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

